First Year #
First Semester #
Course code | Course | CFU | SSD |
---|---|---|---|
1047622 | CRYPTOGRAPHY | 6 | INF/01 |
1027171 | NETWORK INFRASTRUCTURES | 6 | ING-INF/03 |
1022807 | DISTRIBUTED SYSTEMS | 6 | ING-INF/05 |
1055043 | STATISTICS | 6 | SECS-S/01 |
1041792 | BIOMETRIC SYSTEMS | 6 | INF/01 |
1054960 | COMPUTER SYSTEMS AND PROGRAMMING | 6 | INF/01 |
1047642 | SECURITY IN SOFTWARE APPLICATIONS | 6 | INF/01 |
- | STUDENT’S CHOICE | 12 | - |
Second Semester #
Course code | Course | CFU | SSD |
---|---|---|---|
1055055 | CYBER AND COMPUTER LAW | 6 | IUS/20 |
1055682 | ETHICAL HACKING | 9 | INF/01 |
1047623 | DATA AND NETWORK SECURITY | 6 | INF/01 |
1055047 | ECONOMICS OF TECHNOLOGY AND MANAGEMENT | 6 | ING-IND/35 |
1047634 | INTERNET OF THINGS | 6 | INF/01 |
10589555 | PRACTICAL NETWORK DEFENSE | 6 | INF/01 |
1054962 | SECURE COMPUTATION | 6 | INF/01 |
1054963 | SYSTEMS AND CONTROL METHODS FOR CYBER-PHYSICAL SECURITY | 6 | ING-INF/04 |
Second Year #
First Semester #
Course code | Course | CFU | SSD |
---|---|---|---|
1055681 | MALWARE ANALYSIS AND INCIDENT FORENSICS | 9 | ING-INF/05 |
1055061 | SECURITY GOVERNANCE | 6 | ING-INF/05 |
1044415 | MOBILE APPLICATIONS AND CLOUD COMPUTING | 6 | ING-INF/05 |
1055050 | RISK MANAGEMENT | 6 | SECS-P/11 |
10600490 | BLOCKCHAIN AND DISTRIBUTED LEDGER TECHNOLOGIES | 6 | INF/01 |
Second Semester #
Course code | Course | CFU | SSD |
---|---|---|---|
AAF1803 | CYBER SECURITY SEMINARS | 6 | - |
1047623 | DATA AND NETWORK SECURITY | 6 | INF/01 |
1054963 | SYSTEMS AND CONTROL METHODS FOR CYBER-PHYSICAL SECURITY | 6 | ING-INF/04 |
10600449 | ADVANCED INFORMATION SYSTEMS SECURITY AND BLOCKCHAIN | 6 | ING-INF/05 |
AAF1028 | FINAL EXAM | 30 | - |