Curriculum #
First Year #
During the first year, basic mathematical preparation is provided and the first fundamental knowledge of computer science is provided.
The first year courses are all compulsory and are:
Course code | Course | Semester | CFU | SSD |
---|---|---|---|---|
10595099 | Calculus 1, Unit 1 | First | 6 | MAT/05 |
10595546 | Computer Architecture, Unit 1 | First | 6 | INF/01 |
10595524 | Linear Algebra | First | 6 | MAT/02 |
10595102 | Programming, Unit 1 | First | 6 | INF/01 |
10595102 | Programming, Unit 2 | First | 6 | INF/01 |
1049269 | Algorithms | Second | 6 | INF/01 |
10595099 | Calculus 1, Unit 2 | Second | 6 | MAT/05 |
10595546 | Computer Architecture, Unit 2 | Second | 6 | INF/01 |
10595523 | Physics | Second | 6 | FIS/01 |
10600241 | Programming 2 | Second | 6 | INF/01 |
Second Year #
During the second year, the necessary mathematical preparation is completed and further knowledge of computer science is provided in areas, in particular artificial intelligence, the knowledge of which is essential for a graduate in Applied Computer Science and Artificial Intelligence.
The second year courses are all compulsory and are:
Course code | Course | Semester | CFU | SSD |
---|---|---|---|---|
10595529 | Calculus 2 | First | 6 | MAT/05 |
10595617 | Data management and analysis, Unit 1 | First | 6 | INF/01 |
10595525 | Probability | First | 6 | MAT/06 |
10595616 | Systems and networking, Unit 1 | First | 6 | INF/01 |
10595616 | Systems and networking, Unit 2 | First | 6 | INF/01 |
10595618 | Artificial Intelligence and Machine Learning, Unit 1 | Second | 6 | INF/01 |
10595618 | Artificial Intelligence and Machine Learning, Unit 2 | Second | 6 | INF/01 |
10595546 | Computer Architecture, Unit 2 | Second | 6 | INF/01 |
10595617 | Data management and analysis, Unit 1 | Second | 6 | FIS/01 |
1055043 | Statistics | Second | 6 | SECS-S/01 |
Third Year #
During the third year, there is a compulsory course that allows you to complete computer training (Foundations of Computer Science).
Students then have the opportunity to choose in which direction to deepen their preparation, choosing three courses out of the Applied Computer Science group and one course out of the Law and Economics group.
The third year is completed by courses chosen by the student, of a maximum of 12 credits, which can also be chosen outside the educational offer of the course of study, as long as they contribute consistently to the completion of the training.
To complete their studies, students will have to carry out an internship and take an exam in front of the Commission for the final test.
The internship is carried out under the guidance of a manager within the Faculty and can be external (carried out in external companies or bodies) or internal (carried out as part of the degree course). In both cases, the internship requires the student to be presented with a real-world problem, which he or she will have to solve through the development of a project developed with a professional approach.
The methods of assessing the knowledge and skills acquired for individual aspects of training are based on ongoing assessments and/or final course exams, as well as through the evaluation of the documentation produced for projects and laboratory activities.
The verification of the overall preparation acquired during the course of studies takes place through the final test, which consists in the presentation of the internship activity carried out under the supervision of a teacher to the evaluation commission, which will be able to ask questions to ascertain the candidate’s mastery of the work. of internship completed.
Course code | Course | Semester | CFU | SSD |
---|---|---|---|---|
10595530 | Foundations of Computer Science | First | 6 | INF/01 |
Applied Computer Science | See “Optional Groups” | 18 | INF/01 | |
Law and Economics | See “Optional Groups” | 6 | ||
Elective courses | - | 12 | ||
AAF1466 | Internship | Second | 12 | |
AAF2011 | Final exam | Second | 6 |
Optional groups #
Applied Computer Science #
The student must acquire 18 credits from the exams in the group
Course code | Course | Year | Semester | CFU | SSD |
---|---|---|---|---|---|
10595532 | Cybersecurity | Third | First | 6 | INF/01 |
10595531 | Deep Learning | Third | First | 6 | INF/01 |
10595534 | Web and software Architecture | Third | First | 6 | INF/01 |
10595535 | Human Computer Interaction | Third | Second | 6 | INF/01 |
10595533 | Optimization | Third | Second | 6 | INF/01 |
Law and Economics #
The student must acquire 6 credits from the exams in the group
Course code | Course | Year | Semester | CFU | SSD |
---|---|---|---|---|---|
10595536 | Business and Computer Science | Third | Second | 6 | SECS-P/07 |
10595537 | Law and Computer Science | Third | Second | 6 | IUS/20 |