Curriculum#
The tables below are a catalogue of the courses available to Computer Science students, not a list of courses that must all be included in the study plan. You must select only the courses needed to satisfy the curriculum rules, and you may also include suitable free-choice courses.
Before choosing courses, read the Study Plan guide and use the RCP Assistant to check the structure of your plan. Also read the official Course Catalogue instructions and verify the final plan against the official Study Plans page before submitting it on Infostud.
How to compose the study plan#
The 120 CFU degree is normally composed as follows:
- 54 CFU selected from Group B — Core/characterising courses;
- 12 CFU selected from Group C — Related or complementary courses;
- 12 CFU of free-choice courses (Elective course), normally split between the first and second year;
- 6 CFU for the Complementary Educational Activity (AFC);
- 36 CFU for the Final Exam.
The semester sections below help with scheduling, but they do not indicate by themselves whether a course belongs to Group B or Group C. Consult the Study Plan guide and the official rules when making your selection. In particular, free-choice courses are not limited to the courses listed on this page, provided that the resulting plan is coherent and approved.
First semester#
| Course code | Course |
|---|---|
10626793 | ADVANCED MACHINE LEARNING |
10627537 | AUTOMATIC VERIFICATION OF INTELLIGENT SYSTEMS |
10628736 | AUTONOMOUS NETWORKING |
10627562 | BIG DATA COMPUTING |
10626968 | BIOMETRIC SYSTEMS |
10627535 | BLOCKCHAIN AND DISTRIBUTED LEDGER TECHNOLOGIES |
10627582 | COMPUTATIONAL COMPLEXITY |
10630015 | COMPUTER NETWORK PERFORMANCE |
10628017 | COMPUTER VISION |
10630016 | CRYPTOGRAPHY |
10628018 | DISTRIBUTED SYSTEMS |
10625773 | FOUNDATIONS OF DATA SCIENCE |
10629525 | HIGH-PERFORMANCE COMPUTING |
10627173 | MODELS OF COMPUTATION |
10628280 | NETWORK ALGORITHMS |
10627472 | QUANTUM COMPUTING |
10626358 | SECURITY IN SOFTWARE APPLICATIONS |
Second semester#
| Course code | Course |
|---|---|
10630014 | ADVANCED ALGORITHMS |
10629763 | ADVANCED ARCHITECTURES |
10626987 | ADVANCED SOFTWARE ENGINEERING |
10626985 | CLOUD COMPUTING |
10625959 | CONCURRENT SYSTEMS |
10625772 | DATA AND NETWORK SECURITY |
10626114 | DEEP LEARNING AND APPLIED ARTIFICIAL INTELLIGENCE |
10629106 | FORMAL METHODS FOR AI-BASED SYSTEMS ENGINEERING |
10628575 | GRAPH THEORY |
10628576 | HUMAN COMPUTER INTERACTION ON THE WEB |
10628603 | INTERNET OF THINGS |
10627474 | LOGICS AND REASONING |
10629076 | METHODS IN COMPUTER SCIENCE EDUCATION |
10626164 | MULTIMODAL INTERACTION |
10625481 | NATURAL LANGUAGE PROCESSING |
10625908 | PRACTICAL NETWORK DEFENSE |
Second year#
| Course code | Course | Semester | CFU |
|---|---|---|---|
AAF2599 | AFC | First | 6 |
AAF2600 | Final Exam | Second | 36 |